Most Recent New Wilmington Homes For Sale
| View All New Wilmington Homes For Sale | ||
|
153 Cowden Rd, New Wilmington, PA 16142 | $450,000 6 beds 4 baths |
|
771 Phillips School Rd, New Wilmington, PA 16142 | $380,000 4 beds 3.5 baths |
|
41 Wynfield Ln, New Wilmington, PA 16142 | $209,900 3 beds |
Real Estate Resources |
New Wilmington Apartments
There are 87 apartments found in and near the New Wilmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings